Pmax Series Multifunctional Videoscope
Categories | Industrial Videoscopes |
---|---|
Brand | Jeet Videoscopes Manufacturer |
Model | Pmax |
Probe Diameter(mm) | Φ6.0mm |
Camera Pixels | 1 mega pixels / 2 mega pixels |
Image Resolution | 720P / 1080P |
Video Resolution | 720P / 1080P |
DOF | 10mm-100mm |
FOV | 90° / 120° |
Viewing Direction | front view / side view |
Light Source | front high bright ceramic light source / rear fibe |
Brightness Levels | 0-5 level cyclic adjustment |
Tube Length | 1.5m /3.0m(customized for other length) |
Update Time | Dec 4,2024 |
Functional Characteristics
5-inch full-viewing angle HD display
for true image reproduction
360° universal steering 180° bend,
observe any hidden place
temperature real-time display,
high temperature alarm function
WiFi wireless transmission
for multiple observers
Functional Characteristics
Modular design
The host system and pipeline system can be plugged and separated, compatible with a variety of specifications of the pipeline system, support to customize different pipeline lengths, pipeline thickness, product features, in order to meet the needs of different applications.
1080P/720P HD pixels + high brightness light source
=better detection of defects in dark areas
tap to take photo/long press to record,
date watermark traceability
regular 1 battery + optional 1 battery
=long battery life 8 hours
lightweight and portable,
no pressure for long time use
Technical Parameter
Tube System
| Probe Diameter(mm) | Φ6.0mm |
| Camera Pixels | 1 mega pixels / 2 mega pixels
|
| Image Resolution | 720P / 1080P |
| Video Resolution | 720P / 1080P |
| DOF | 10mm-100mm |
| FOV | 90° / 120° |
| Viewing Direction | front view / side view |
| Light Source | front high bright ceramic light source / rear fiber optic cold light source |
| Brightness Levels | 0-5 level cyclic adjustment |
| Tube Length | 1.5m /3.0m(customized for other length) |
| Protecting Device of Durability | 80mm buffer protection device between tube and handle |
| Articulation | 360° omni-directional bending |
| Bending Angle | max:190° |
Monitor System
| Display | 5" color IPS display |
| Auto-off Switch | the device can be set to switch off automatically after 3, 5 or 10 minutes |
| Photo/Video Function. | one button to take photos and videos and support the playback of photos and videos |
| Photo/Video Format | JPG / MOV |
| Image Rotate | 0° / 180° / mirror image |
| Zoom In/Out | 3X |
| Freeze | fast freeze of images with one click |
| Image Setting | brightness, contrast ratio, sharpness adjustment |
| Date Watermark | turn it on to postmark the date directly into photos and videos |
| Date Setting | edit to adjust the device date |
| Wireless Transmission(WiFi) | wireless access to device video data via a mobile terminal app |
| Temperature Indication | temperature real-time display, high temperature alarm |
| Compatibility | hand-held integrated design, pull-out compatible for replacement of insertion tube systems of different diameters/lengths/orientations |
| Data Port | HDMI, video output, Type-C |
| Weight | ≤0.75kg(including batteries) |
| Work Time | real-time power display, continuous working time ≥ 4h (under normal temperature conditions) |
| Dual power supply (optional)) | Dual power supply, endurance ≥ 8 hours |
| IP Level | Monitor: IP54, Probe: IP68 |
| Applicable Temperature (whole machine) | -30℃~50℃ |
Accessories | Standard Configuration | instrument case: 1pc / videoscope: 1 set / card reader: 1 pc / 16G TF card: 1pc / charger: 1pc / USB cable: 1pc / user manual: 1 set / certification: 1 set |
- Tel
- *Title
- *Content