Home / All / Automotive Videoscopes /
JEET S Series Tool Videoscope, Mega Pixles Industrial Endoscope, Joystick Control 360° Articulation
JEET S Series Tool Videoscope, Mega Pixles Industrial Endoscope, Joystick Control 360° Articulation
Categories | Automotive Videoscopes |
---|---|
Brand | Jeet Videoscopes Manufacturer |
Model | S610 |
Probe Diameter(mm) | Φ6.0 |
Tube Length | 1m/1.5m |
Tube Material | tungsten alloy |
Camera Pixels | 1 mega pixels |
Image Resolution | 1280*720 |
DOF | 10~100mm |
FOV | 120° |
Light Source | LED ceramic light |
Update Time | Nov 21,2024 |
Detail Information
S-Series Industrial Videoscope
JEET S Series Tool Videoscope, Mega Pixles Industrial Endoscope, Joystick Control 360° Articulation
1280×720 Mega HD Image
Car front face design button
3.5 inches IPS HD full-view display
Aircraft engine streamlined design joystick
Features
joystick-control 360°accurate articulation
220°large bending angle, ensure to inspect every corner of detected object
It can insert and inspect as long as there are holes or gaps
Super bright ceramic light with 0-6 levels control
Sapphire glass lens, high precision probe
One-click photo/video taking, real-time wireless image transmitting
Iconic menu, easy operation
Light and portable only 0.5KG
The whole product is dust-proof and water-proof
Excellent quality, anti-fall and wear-resistant
Super long working time
Optional accessories
Model
|
S610
|
S615
|
|
Tube
System |
Probe Diameter(mm)
|
Φ6.0
|
|
Tube Length
|
1m
|
1.5m
|
|
Tube Material
|
tungsten alloy
|
||
Camera Pixels | 1 mega pixels | ||
Image Resolution | 1280*720 | ||
DOF | 10~100mm | ||
FOV | 120° | ||
Light Source | LED ceramic light | ||
Illuminance | 25000Lx | ||
Protecting Device of Durability | 80mm buffer protection device on the connection between tube and handle | ||
Articulation | 360° joystick-control articulation | ||
Bending Angle | maximun: 220° | ||
Monitor System | Structure | hand-held integrated design | |
Display | 3.5 inches IPS full-view display | ||
Zoom In/Out | 5X | ||
Image Effect | image freezing, cold/warm color | ||
Image Adjustment | image sharpness/ contrast/gamma value | ||
Image/Video Format | JPEG/MP4 | ||
File Storage | standard TF card: 16G, Maximum: 64G | ||
Data Port | HDMI video output, Micro USB port | ||
Wireless Image Transmission | WIFI(optional) | ||
Battery | detachable & rechargeable lithium battery | ||
Battery Capacity | 3.7V,3200mAh | ||
Battery Working Time | ≥3H | ||
Battery Charge | DC 5V/1A | ||
Outer Case Material | anti-fall engineering alloy material | ||
Water/Dust Proof | probe/tube: IP67; monitor: IP65 | ||
Weight | ≈0.5KG | ||
Accessories | Standard Configuration | instrument case/ videoscope/ battery card reader/ TF card/charger/ USB cable/ manual | |
optional | extendable pole: 0.35-1.8m/mini HDMI cable/ foldable tripod |
Related Products
Request a Quote
Fill all information details to consultwith us to get sevices from us
- Tel
- *Title
- *Content
Navigation