Home / All / Measuring Endoscopes /
T51X Series 2.2mm 2-Way Articulating Videoscope, Joystick Videoscope, Pipeline Inspection Camera
T51X Series 2.2mm 2-Way Articulating Videoscope, Joystick Videoscope, Pipeline Inspection Camera
Categories | Measuring Endoscopes |
---|---|
Brand | Jeet Videoscopes Manufacturer |
Model | T51X-2210 |
Probe Diameter(mm) | Φ2.2 |
Camera Pixels | 300,000 |
Image Resolution | 640×480 |
Video Resolution | 640×480 |
DOF | 3mm-50mm/5mm-80mm |
FOV | 90°/120° |
Viewing Direction | 0° front view/ 90° sideview/ front view& sideview |
Light Source | Front ceramic light/ Rear-mounted optic fiber cold |
FOB port | Shenzhen |
Terms of Payment | D/P, Western Union, T/T |
Update Time | Jan 4,2025 |
Detail Information
Intelligent Software
Strong intelligent image processing system: with the functions of mage rotation, white balance, exposure control, negative film and zoom in & out, comparative measurement, it can meet all kinds of complicated inspection needs.
White Balance: Auto white balance with strong color reduction; manual-control white balance according to inspection needs.
Exposure Setting: exposure suppression--the polished object is also inspected clearly; exposure compensation--when checking large cavity, it can be more effective and clearer.
Normal Mode: HD image effect.
Negative Film Mode: enhance the ability to compare and analyze the internal defects of the inspected object.
Flexible Articulation Control
2-way articulation, damping type positioning design, precise probe locking technology, make the detection more accurate and efficient. Independently developed technology of long distance transmission ensures bending angle ≥100° , even the tube reaches to 10 meters.
Tube System
|
Probe Diameter(mm)
|
Φ2.2
|
|
Camera Pixels
|
300,000
|
||
Image Resolution
|
640×480
|
||
Video Resolution
|
640×480
|
||
DOF | 3mm-50mm/5mm-80mm | ||
FOV | 90°/120° | ||
Viewing Direction | 0° front view/ 90° sideview/ front view& sideview dual lens | ||
Light Source | Front ceramic light/ Rear-mounted optic fiber cold | ||
Illuminance | Maximum: 50000+Lx 1~9 levels adjustable light | ||
Tube Length | 1.5m/3.0m/5.0m/30m (customized for other length) | ||
Protecting Device of Durability | 42mm buffer protection device between tube and handle | ||
Articulation | 2-way / 360° joystick-control articulation | ||
Bending Angle | Maximun:190° | ||
Probe Positioning | Damping positioning & articulation lock device | ||
Wi-Fi Transmission | Image transmission to Mobile phone, computer by Wi-Fi(optional) | ||
Monitor System | Display | 5.1" color IPS display, all sight viewing angle, sunshade design | |
Display Resolution | 1280*960 | ||
Zoom In/Out | 8X | ||
Language | English / French / German / Spanish / Japanese / Traditional Chinese / Simplified Chinese / Russian / Korean | ||
White Balance Suppression | 5 levels adjustable | ||
White Balance | Auto white balance, automatically adjusts and eliminates speckles to achieve optimal images. | ||
Image Effect | Negative film/ black & white/standard | ||
Temperature Indication | High temperature alarm (optional) | ||
IP Level | Probe/tube: IP67 | ||
Software Function | Playback, image parameters adjust and rotate. | ||
Structure | Hand-held integrated design. | ||
Image/Video Format | JPEG/MOV | ||
Comparative Measurement | Use measuring probe and analog scale to compare and analyze the internal defect and size of the inspected object. | ||
Data Port | HDMI video output, Micro USB port with water &dust proof device. | ||
Working Time | ≥8h | ||
Battery Capacity | 3.7V,3200mAh×2 | ||
Power Charge | DC5V, 1A | ||
Weight | ≤0.8Kg | ||
Compatibility | Interchangeable monitor and tube with different diameters | ||
Accessories | Standard Configuration | Instrument case:1pc; videoscope: 1 set; battery: 2pcs; card reader: 1pc; 32G. TF card: 1pc; charger: 1pc; USB cable: 1pc; user manual: 1 set |
Request a Quote
Fill all information details to consultwith us to get sevices from us
- Tel
- *Title
- *Content
Navigation